Ward No-2, Near new bus stand
kps_khr@rediffmail.com
+91 9937147386
Sl No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | KHARIAR PUBLIC SCHOOL,KHARIAR |
2 | AFFILIATION NO. (IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PINCODE | AT/PO-KHARIAR WARD NO -02, NUAPADA , ODISHA - 766107 |
5 | PRINCIPAL NAME | L SRINIVASA |
6 | PRINCIPAL QUALIFICATION | M.Sc B.Ed |
7 | SCHOOL EMAIL ID | kps_khr@rediffmail.com |
8 | CONTACT DETAILS (LANDLINE , MOBILE) | 9937147386 |
Sl No. | INFORMATION | DETAILS |
1 | PRINCIPAL | L SRINIVASA |
2 | TOTAL NO. OF PGT TEACHERS | |
3 | TOTAL NO. OF TGT TEACHERS | |
4 | TOTAL NO. OF PRT TEACHERS | |
5 | TEACHERS SECTION RATIO | |
6 | DETAILS OF SPECIAL EDUCATOR | |
7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
Sl No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (INSQUARE MTR) * | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQMTR) * | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) * | |
4 | INTERNET FACILITY * | Yes |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Khariar Public School, Near new bus stand, Ward No.2, At/PO: Khariar, Dist: Nuapada-766107 (Odisha)
Near new bus stand, Ward No.2 At/PO: Khariar
+91 9937147386
kpskhariar@gmail.com
© Khariar Public School | Powered By: Ionox Software Pvt. Ltd.